
A Milestone Worth Celebrating
Kenya has written a new chapter in its sporting history, climbing up the World Netball Rankings to position 23. This remarkable achievement is more than just a number — it’s a story of resilience, unity, and the unstoppable spirit of Kenyan athletes.
From facing regional giants to competing on the global stage, the journey has been nothing short of inspiring. Each game has tested the team’s strength, sharpened their skills, and proved that with focus and dedication, Kenya can stand tall among the best in the world.
Current World Netball Rankings As Of September 1st 2025
Ranking | Flag | Team | Played | Weighted | Points | Rating |
---|---|---|---|---|---|---|
1 | ![]() | Australia | 44 | 26 | 5,308 | 204 |
2 | ![]() | New Zealand | 45 | 26 | 5,072 | 195 |
3 | ![]() | Jamaica | 41 | 24 | 4,602 | 192 |
4 | ![]() | England | 52 | 33 | 6,089 | 185 |
5 | ![]() | South Africa | 50 | 33 | 5,365 | 163 |
6 | ![]() | Wales | 31 | 19 | 2,353 | 124 |
7 | ![]() | Uganda | 40 | 25 | 3,040 | 122 |
8 | ![]() | Malawi | 43 | 28 | 3,365 | 120 |
9 | ![]() | Tonga | 40 | 25 | 2,934 | 117 |
10 | ![]() | Scotland | 30 | 20 | 2,028 | 101 |
11 | ![]() | Trinidad & Tobago | 25 | 13 | 1,222 | 94 |
12 | ![]() | Northern Ireland | 27 | 21 | 1,906 | 91 |
13 | ![]() | Zimbabwe | 38 | 25 | 2,223 | 89 |
14 | ![]() | Samoa | 32 | 21 | 1,765 | 84 |
15 | ![]() | Namibia | 32 | 24 | 1,865 | 78 |
16 | ![]() | Zambia | 22 | 13 | 1,000 | 77 |
17 | St Vincent & Grenadines | 30 | 21 | 1,587 | 76 | |
18 | ![]() | Fiji | 44 | 27 | 2,026 | 75 |
19 | ![]() | Barbados | 41 | 25 | 1,839 | 74 |
20 | ![]() | Botswana | 16 | 8 | 468 | 59 |
21 | ![]() | Sri Lanka | 25 | 16 | 889 | 56 |
22 | ![]() | Singapore | 53 | 37 | 1,974 | 53 |
23 | ![]() | Kenya | 32 | 24 | 1,262 | 53 |
24 | ![]() | Grenada | 26 | 19 | 962 | 51 |
25 | ![]() | St Maarten | 12 | 10 | 497 | 50 |
26 | ![]() | Gibraltar | 24 | 17 | 815 | 48 |
27 | UAE | 26 | 21 | 998 | 48 | |
28 | ![]() | Malaysia | 18 | 13 | 487 | 37 |
29 | ![]() | Ireland | 38 | 27 | 1,006 | 37 |
30 | St Lucia | 26 | 19 | 681 | 36 | |
31 | ![]() | Isle of Man | 25 | 18 | 531 | 30 |
32 | Philippines | 17 | 12 | 345 | 29 | |
33 | ![]() | Papua New Guinea | 34 | 19 | 544 | 29 |
34 | ![]() | Cook Islands | 11 | 6 | 167 | 28 |
35 | Cayman Islands | 35 | 23 | 522 | 23 | |
36 | ![]() | St Kitts & Nevis | 11 | 6 | 130 | 22 |
37 | Hong Kong, China | 16 | 11 | 224 | 20 | |
38 | ![]() | Malta | 19 | 14 | 275 | 20 |
39 | ![]() | France | 15 | 13 | 253 | 19 |
40 | USA | 14 | 10 | 138 | 14 | |
41 | India | 10 | 8 | 100 | 13 | |
42 | ![]() | British Virgin Islands | 10 | 8 | 83 | 10 |
43 | Eswatini | 16 | 10 | 99 | 10 | |
44 | ![]() | Brunei | 16 | 11 | 71 | 6 |
45 | Antigua & Barbuda | 26 | 19 | 117 | 6 | |
46 | ![]() | Israel | 10 | 5 | 28 | 6 |
47 | ![]() | Canada | 9 | 7 | 6 | 1 |
48 | ![]() | Chinese Taipei | 9 | 7 | 0 | 0 |
48 | ![]() | Dominica | 18 | 15 | 0 | 0 |
48 | ![]() | Maldives | 12 | 10 | 0 | 0 |
48 | Switzerland | 19 | 14 | 0 | 0 | |
48 | St Eustatius | 8 | 8 | 0 | 0 |
Check this link for more information: https://netball.sport/events-and-results/world-rankings-hub/current-world-rankings/

It has been all about the grit, fighting,resilience and target power.
Gratitude to the Pillars of Success
This milestone would not have been possible without the unwavering support of the Kenyan government, whose investment in sports continues to uplift athletes and create opportunities for excellence.
A heartfelt appreciation goes to the President of the Kenya National Netball Federation Madam Immaculate W. Kabutha , whose tireless commitment and vision have been the backbone of this progress.

We also celebrate the brilliance of the coaching staff led by Coach Mugisha Ali, whose strategies and guidance have molded the players into true warriors of the court. And to the team leaders and every athlete in the squad, Vice President Dr. Kiptum J. Chemagut, Secretary General Millicent Busolo, Asst. Secretary General Elly J. Amollo, Fixture Secretary Mr. Joseph N. Makau, Asst. Fixtures Secretary Suleiman Hassan, Treasurer Madam Anne J. Bett, Asst. Treasurer Madam E. Cherono your determination, discipline, and belief in one another have carried the nation’s flag higher than ever before.



The Road Ahead
Kenya’s rise is not just a victory for the team — it is a beacon of hope for every young girl across the country who dreams of shining on the global stage. With this momentum, the future of Kenyan netball looks brighter than ever.